Hi everyone, I’m Zoe from SZ ClariTech. Today, I want to share some insights about IK08 rated cover glass. Understanding this information can help us choose the right products and ensure their safety and reliability.
Meaning of IK08
IK08: This rating means the cover glass can withstand significant impact, making it suitable for applications that require high protection.
Significance of Impact Protection Ratings
Impact protection ratings (IK ratings) classify cover glass based on its ability to remain intact when subjected to impact. The higher the IK rating, the more resistant the cover glass is to breaking upon impact, providing better protection for users.
IK Rating for Glass
IK Rating | Impact Energy (J) | Drop Ball Test (center point fell 3 times) |
---|---|---|
IK10 | 20 | 1kg steel ball, 2cm height |
IK09 | 10 | 1kg steel ball, 1cm height |
IK08 | 5 | 500g steel ball, 1m height |
IK07 | 2 | 250g steel ball, 80cm height |
IK06 | 1 | 250g steel ball, 40cm height |
IK05 | 0.7 | 130g steel ball, 55cm height |
IK04 | 0.5 | 130g steel ball, 40cm height |
IK03 | 0.35 | 110g steel ball, 32cm height |
IK02 | 0.2 | 60g steel ball, 34cm height |
IK01 | 0.14 | 60g steel ball, 23cm height |
IK08 Testing Standards
The IK08 rating follows the GB/T20138-2006/IEC62262:2002 standards. Testing mainly involves using a drop steel ball, with impact energy ranging from 2J to 20J. Typically, IK08 rated cover glass is tested by dropping a 500g steel ball from a height of 1 meter to simulate impact.
Applications of IK Ratings
IK08: Suitable for products requiring high safety standards, such as household appliances, industrial equipment, and vehicles.
Applications of IK08 Rated Cover Glass
Comparison with Other Impact Protection Levels
IK07: Suitable for general protection needs, with impact energy ranging from 0.14J to 1J.
IK08: Suitable for high protection requirements, with impact energy ranging from 2J to 20J.
How to Choose IK08 Glass for Your Applications?
As we know, the main glass materials used for displays or touch screens are soda-lime glass and aluminosilicate glass. Can these glass materials reach IK08 testing? Below are their glass strength data, allowing us to draw a clear conclusion.
Glass Material Strength Data
Soda Lime Glass
Thickness | Size | Drop Ball Test | IK Rating | Surface Hardness (Pencil Test) | CS/DOL |
---|---|---|---|---|---|
0.55 mm | > 7 inch | 65g, 30cm, each time for 3 center points | IK01 | 7H (500g) | DOL>8um, CS>450Mpa |
0.7 mm | > 10 inch | 130g, 30cm, 1 time for 1 center point, no break | IK03 | 7H (500g) | DOL>8um, CS>450Mpa |
1.1 mm | > 10 inch | 227g, 80cm, 1 time for 1 center point, no break | IK06 | 7H (500g) | DOL>8um, CS>450Mpa |
2.0 mm | > 10 inch | 227g, 145cm, 1 time for 1 center point, no break | IK07 | 7H (500g) | DOL>8um, CS>450Mpa |
3.0 mm | > 10 inch | 500g, 100cm, 1 time for 1 center point, no break | IK08 | 7H (500g) | DOL>8um, CS>450Mpa |
4.0 mm | > 10 inch | 500g, 100cm, 1 time for 1 center point, no break | IK08 | 7H (500g) | DOL>8um, CS>450Mpa |
Aluminosilicate Glass
Thickness | Size | Drop Ball Test | IK Rating | Surface Hardness (Pencil Test) | CS/DOL |
---|---|---|---|---|---|
0.55 mm | > 7 inch | 65g, 30cm, each time for 5 center points | IK01 | 9H (500g) | DOL>35um, CS>650Mpa |
0.7 mm | > 10 inch | 130g, 60cm, 3 times for 3 center points, no break | IK05 | 9H (500g) | DOL>35um, CS>650Mpa |
1.1 mm | > 10 inch | 227g, 80cm, 3 times for 1 center point, no break | IK06 | 9H (500g) | DOL>40um, CS>650Mpa |
2.0 mm | > 7 inch | 500g, 100cm, 1 time for 1 center point, no break | IK08 | 9H (500g) | DOL>40um, CS>650Mpa |
Conclusion
From the above technical data, we clearly know what kind of glass materials can reach IK08 rating:
Choosing the right IK08 glass for your application depends on the specific requirements of your project, such as the thickness and size of the glass needed. Consider the surface hardness and the compressive stress/depth of layer (CS/DOL) values to ensure the glass meets the durability standards required for your device.
By understanding the IK08 testing standards, applications, and comparisons with other protection levels, we can better choose the cover glass that meets specific safety and reliability needs. IK08 rated cover glass, with its excellent impact resistance, provides higher safety assurance for users.